Number of shares on 30 Jun 2025 | |
Number of registered shares | 163,565,663 |
Total number of treasury shares | 792,677 |
Number of outstanding shares | 162,772,986 |
Changes in share capital | ||
Issued shares, total | Share capital, EUR million |
|
31 Dec 2024 | 163,565,663 | 71.3 |
31 Dec 2023 | 163,565,663 | 71.3 |
31 Dec 2022 | 163,565,663 | 71.3 |
31 Dec 2021 | 163,565,663 | 71.3 |
31 Dec 2020 | 163,565,663 | 71.3 |
31 Dec 2019 | 163,565,663 | 71.3 |
31 Dec 2018 | 163,565,663 | 71.3 |
31 Dec 2017 | 163,565,663 | 71.3 |
31 Dec 2016 | 162,812,093 | 71.3 |
The data above also includes the Company’s treasury shares. Changes in share capital during the previous years can be found in the archive.