Acquisitions 2016 -
Announced | Closing date | Company | Operations | Current ownership | Net Sales MEUR | Link to the release |
2022 | ||||||
7.6. | 31.8. |
Pearson Italy Pearson Germany |
Learning materials provider, IT Learning materials provider, DE |
100% | 117 | Closing Stock Exchange Release |
23.3. | 18.3. | Videolle Production Oy | Digital video marketing | 100% | 2 | Press release (in Finnish) |
2021 | ||||||
1.6. | 1.6. | Nelonen Media Live | Event business, FI | 100% (prev. 60%) |
35 (2019) | News on increasing the ownership to 100% |
2020 | ||||||
19.10 | 31.12. | Santillana Spain | Learning materials provider, ES | 100% | 128 | Closing Stock Exchange Release |
11.2. | 30.4. | Alma Media | Regional news media business | 100% | 99 | Closing Stock Exchange Release |
2019 | ||||||
17.12. | 17.12. | Clickedu | Educational platform provider, ES | 67% | 3 | Investor News |
5.12. | 5.12. | itslearning | Learning platform provider, NO | 100% | 30 | Investor News |
18.11. | 18.11. | Essener | Educational publisher, NL | 100% | 3 | Investor News |
15.8. | 15.8. | Kevyt Kanava Oy | Radio business, FI | 100% | n/a | Press Release |
15.8. | 15.8. | Businessradio Finland Oy | Radio business, FI | 100% | n/a | Press Release |
28.6. | 28.6. | Oikotie Oy | Online classifieds | 100% | 20 | Press Release |
2018 | ||||||
12.12 | 13.9.2019 | Iddink | Educational platform and service provider, NL, BE, ES | 94% | 141 | Closing Stock Exchange Release |
27.6. | 27.6. | STT | News agency, FI | 75% | 12 | |
26.6. | 26.6. | Scoupy | Data-driven marketing and cashback service, NL | 95% | 7 | Press Release |
7.3. | 18.4. | N.C.D Production Ltd. | Event business, FI | 60% | 20 | Press Release |
2017 | ||||||
10.4. | 19.7. | Veronica | TV guide business, NL | 100% | n/a | Stock Exchange Release |
29.3. | 2.5. | Routa | Mobile marketing, FI | 81% | 9 | Press Release |
2016 | ||||||
17.6. | 17.6. | DeBoeck | Learning company, BE | 17 | Press Release | |
1.6. | 1.6. | Scoupy and Kortingisleuk.nl | Cashback marketing companies, NL | merged to Scoupy | Press Release |
Divestments 2016 -
Announced | Closing date | Company | Operations | Net Sales, MEUR | Link to the release |
2024 | |||||
18.1. | 31.1. | Netwheels Oy | Car sales software as a service | 8 | Press release |
8.1. | 8.1. | Stark | Exam preparation business | 14 | Investor news |
2022 | |||||
4.10. | 4.10. | Eduarte | Student administration system provider | 9 | Investor news |
2020 | |||||
16.7. | 16.7. | Oikotie Oy | Online classifieds | 28 | Stock Exchange Release |
2019 | |||||
10.12. | 20.4.2020 | Sanoma Media Netherlands | Media business, NL | 360 | Closing Stock Exchange Release |
1.4. | Home Deco | E-commerce, NL | 16 | ||
14.2. | 28.2. | Mood for Magazines | Publisher of LINDA. magazine and its extensions, NL | 27 | Press Release |
2018 | |||||
15.11. | 15.11. | Head Office Belgium | Content marketing, BE | 13 | Investor News |
16.1. | 29.6. | - | Women’s magazines portfolio, BE | 81 | Press Release (Jan) Press Release (Jun) |
2017 | |||||
21.4. | 1.6. | Kieskeurig.nl | Comparison website, NL | 12 | Press Release |
10.4. | 19.7. | SBS | TV, NL | 232 | Stock Exchange Release |
15.3. | 3.4. | Sanoma Baltics | Online classifieds | 4 | Press Release |
2016 | |||||
22.9. | 22.9. | Head Office Finland | Custom publishing operations, FI | n/a | Press Release |
1.2. | 1.2. | Autotrader.nl | Online car classifieds business, NL | 6 | Stock Exchange Release |
28.1. | 28.1. | AAC Global | Language services, FI | 15 | Press Release |