Sanoma’s financial reporting in 2025:
Tuesday, 11 February | Full-Year Result 2024 |
Tuesday, 29 April | Interim Report 1 January–31 March 2025 |
Wednesday, 30 July | Half-Year Report 1 January–30 June 2025 |
Thursday, 30 October | Interim Report 1 January–30 September 2025 |
Sanoma’s Financial Statements and Directors’ Report for 2024 was published on 1 April 2025.
Sanoma Corporation’s Annual General Meeting (AGM) 2025 was held on 29 April 2025 in Helsinki.
Sanoma’s financial reporting in 2026:
Wednesday, 11 February | Full-Year Result 2025 |
Thursday, 7 May | Interim Report 1 January-31 March 2026 |
Wednesday, 29 July | Half-Year Report 1 January-30 June 2026 |
Wednesday, 28 October | Interim Report 1 January-30 September 2026 |
Sanoma’s Financial Statements and Directors’ Report for 2025 will be published during week 14, which starts on 30 March 2026.
Sanoma Corporation’s Annual General Meeting (AGM) 2026 is planned to be held on Thursday, 7 May 2026 in Helsinki.