| Sanoma Corporation | ANNOUNCEMENT | 30.11.2015 | ||
| SHARE REPURCHASE 30.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 30.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 10,000 | shares | ||
| Total cost | 43,554.00 | EUR | ||
| Average price/ share | 4.3554 | EUR | ||
| Highest price/ share | 4.390 | EUR | ||
| Lowest price/ share | 4.328 | EUR | ||
| The company now holds a total of 576,191 shares | ||||
| including the shares repurchased on 30.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 30.11.2015
30.11.2015
Sanoma Group
Stock Exchange Releases