| Sanoma Corporation | ANNOUNCEMENT | 30.10.2015 | ||
| SHARE REPURCHASE 30.10.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 30.10.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 65,000 | shares | ||
| Total cost | 258,526.00 | EUR | ||
| Average price/ share | 3.9773 | EUR | ||
| Highest price/ share | 4.00 | EUR | ||
| Lowest price/ share | 3.86 | EUR | ||
| The company now holds a total of 65,000 shares | ||||
| including the shares repurchased on 30.10.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 30.10.2015
30.10.2015
Sanoma Group
Stock Exchange Releases