| Sanoma Corporation | ANNOUNCEMENT | 27.11.2015 | ||
| SHARE REPURCHASE 27.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 27.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 25,000 | shares | ||
| Total cost | 108,495.00 | EUR | ||
| Average price/ share | 4.3398 | EUR | ||
| Highest price/ share | 4.390 | EUR | ||
| Lowest price/ share | 4.290 | EUR | ||
| The company now holds a total of 566,191 shares | ||||
| including the shares repurchased on 27.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 27.11.2015
27.11.2015
                            Sanoma Group
                            Stock Exchange Releases