| Sanoma Corporation | ANNOUNCEMENT | 25.11.2015 | ||
| SHARE REPURCHASE 25.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 25.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 33,000 | shares | ||
| Total cost | 148,780.50 | EUR | ||
| Average price/ share | 4.5085 | EUR | ||
| Highest price/ share | 4.590 | EUR | ||
| Lowest price/ share | 4.480 | EUR | ||
| The company now holds a total of 499,191 shares | ||||
| including the shares repurchased on 25.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 25.11.2015
25.11.2015
Sanoma Group
Stock Exchange Releases