| Sanoma Corporation | ANNOUNCEMENT | 12.11.2015 | |||||
| SHARE REPURCHASE 12.11.2015 | |||||||
| In the Helsinki Stock Exchange | |||||||
| Trade date | 12.11.2015 | ||||||
| Bourse trade | BUY | ||||||
| Share | SAA1V | ||||||
| Amount | 51,000 | shares | |||||
| Total cost | 217,642.50 | EUR | |||||
| Average price/ share | 4.2675 | EUR | |||||
| Highest price/ share | 4.420 | EUR | |||||
| Lowest price/ share | 4.192 | EUR | |||||
| The company now holds a total of 332,191 shares | |||||||
| including the shares repurchased on 12.11.2015 | |||||||
| On behalf of Sanoma Corporation | |||||||
| Danske Bank A/S Helsinki Branch | |||||||
| Jonathan Nyberg | Antti Väliaho | ||||||
SANOMA CORPORATION: SHARE REPURCHASE 12.11.2015
12.11.2015
Sanoma Group
Stock Exchange Releases