| Sanoma Corporation | ANNOUNCEMENT | 09.11.2015 | ||
| SHARE REPURCHASE 09.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 09.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 21,500 | shares | ||
| Total cost | 93,563.70 | EUR | ||
| Average price/ share | 4.3531 | EUR | ||
| Highest price/ share | 4.416 | EUR | ||
| Lowest price/ share | 4.270 | EUR | ||
| The company now holds a total of 235,191 shares | ||||
| including the shares repurchased on 09.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 09.11.2015
09.11.2015
Sanoma Group
Stock Exchange Releases