| Sanoma Corporation | ANNOUNCEMENT | 06.11.2015 | ||
| SHARE REPURCHASE 06.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 06.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 13,691 | shares | ||
| Total cost | 58,527.66 | EUR | ||
| Average price/ share | 4.2749 | EUR | ||
| Highest price/ share | 4.310 | EUR | ||
| Lowest price/ share | 4.216 | EUR | ||
| The company now holds a total of 213,691 shares | ||||
| including the shares repurchased on 06.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 06.11.2015
06.11.2015
Sanoma Group
Stock Exchange Releases