| Sanoma Corporation | ANNOUNCEMENT | 02.11.2015 | ||
| SHARE REPURCHASE 02.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 02.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 41,000 | shares | ||
| Total cost | 167,534.20 | EUR | ||
| Average price/ share | 4.0862 | EUR | ||
| Highest price/ share | 4.100 | EUR | ||
| Lowest price/ share | 4.022 | EUR | ||
| The company now holds a total of 106,000 shares | ||||
| including the shares repurchased on 02.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 02.11.2015
02.11.2015
Sanoma Group
Stock Exchange Releases