| Person subject to the notification requirement | ||
| Name: | Holding Manutas Oy | Legal Person |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Herlin, Antti | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 743700XJC24THUPK0S03_20170810210219_2 | |
| Issuer | ||
| Name: | Sanoma Oyj | |
| LEI: | 743700XJC24THUPK0S03 | |
| Transaction details | ||
| Transaction date: | 2017-08-10 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 2849 | |
| Unit price: | 7,76157 Euro | |
| Volume: | 3735 | |
| Unit price: | 7,76385 Euro | |
| Aggregated transactions | ||
| Volume: | 6584 | |
| Volume weighted average price: | 7.76286 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-10 | |
| Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 164 | |
| Unit price: | 7,76534 Euro | |
| Volume: | 984 | |
| Unit price: | 7,76287 Euro | |
| Aggregated transactions | ||
| Volume: | 1148 | |
| Volume weighted average price: | 7.76322 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-10 | |
| Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 287 | |
| Unit price: | 7,76066 Euro | |
| Volume: | 281 | |
| Unit price: | 7,76059 Euro | |
| Aggregated transactions | ||
| Volume: | 568 | |
| Volume weighted average price: | 7.76063 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-10 | |
| Venue: | JPMX | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 1700 | |
| Unit price: | 7,75750 Euro | |
| Aggregated transactions | ||
| Volume: | 1700 | |
| Volume weighted average price: | 7.75750 Euro | |
Sanoma Corporation: Managers' Transactions
11.08.2017
Sanoma Group
Managers’ Transactions