| Person subject to the notification requirement | ||
| Name: | Holding Manutas Oy | Legal Person |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Herlin, Antti | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 743700XJC24THUPK0S03_20170803180249_2 | |
| Issuer | ||
| Name: | Sanoma Oyj | |
| LEI: | 743700XJC24THUPK0S03 | |
| Transaction details | ||
| Transaction date: | 2017-08-03 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 4183 | |
| Unit price: | 7,82304 Euro | |
| Volume: | 2417 | |
| Unit price: | 7,87777 Euro | |
| Volume: | 2556 | |
| Unit price: | 7,91740 Euro | |
| Aggregated transactions | ||
| Volume: | 9156 | |
| Volume weighted average price: | 7.86383 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-03 | |
| Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 454 | |
| Unit price: | 7,81993 Euro | |
| Volume: | 166 | |
| Unit price: | 7,86780 Euro | |
| Volume: | 608 | |
| Unit price: | 7,91282 Euro | |
| Aggregated transactions | ||
| Volume: | 1228 | |
| Volume weighted average price: | 7.87239 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-03 | |
| Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 363 | |
| Unit price: | 7,82213 Euro | |
| Volume: | 137 | |
| Unit price: | 7,88288 Euro | |
| Volume: | 119 | |
| Unit price: | 7,91895 Euro | |
| Aggregated transactions | ||
| Volume: | 619 | |
| Volume weighted average price: | 7.85419 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-03 | |
| Venue: | POSIT (XPOS) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 2280 | |
| Unit price: | 7,88000 Euro | |
| Aggregated transactions | ||
| Volume: | 2280 | |
| Volume weighted average price: | 7.88000 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-03 | |
| Venue: | JPMX | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 1717 | |
| Unit price: | 7,91628 | |
| Aggregated transactions | ||
| Volume: | 1717 | |
| Volume weighted average price: | 7.91628 | |
Sanoma Corporation: Managers' Transactions
04.08.2017
Sanoma Group
Managers’ Transactions