| Person subject to the notification requirement | ||
| Name: | Holding Manutas Oy | Legal Person |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Herlin, Antti | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 743700XJC24THUPK0S03_20170823182110_2 | |
| Issuer | ||
| Name: | Sanoma Oyj | |
| LEI: | 743700XJC24THUPK0S03 | |
| Transaction details | ||
| Transaction date: | 2017-08-23 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 3857 | |
| Unit price: | 7,80023 Euro | |
| Volume: | 3527 | |
| Unit price: | 7,79990 Euro | |
| Volume: | 3371 | |
| Unit price: | 7,81865 Euro | |
| Aggregated transactions | ||
| Volume: | 10755 | |
| Volume weighted average price: | 7.80590 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-23 | |
| Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 377 | |
| Unit price: | 7,80125 Euro | |
| Volume: | 260 | |
| Unit price: | 7,79408 Euro | |
| Volume: | 172 | |
| Unit price: | 7,81770 Euro | |
| Aggregated transactions | ||
| Volume: | 809 | |
| Volume weighted average price: | 7.80244 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-23 | |
| Venue: | TURQUOISE (TRQX) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 99 | |
| Unit price: | 7,79500 Euro | |
| Aggregated transactions | ||
| Volume: | 99 | |
| Volume weighted average price: | 7.79500 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-23 | |
| Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 520 | |
| Unit price: | 7,79753 Euro | |
| Volume: | 1034 | |
| Unit price: | 7,80258 Euro | |
| Volume: | 1457 | |
| Unit price: | 7,82143 Euro | |
| Aggregated transactions | ||
| Volume: | 3011 | |
| Volume weighted average price: | 7.81083 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-23 | |
| Venue: | UBS MTF (XUBS) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 147 | |
| Unit price: | 7,81500 Euro | |
| Volume: | 33 | |
| Unit price: | 7,81500 Euro | |
| Aggregated transactions | ||
| Volume: | 180 | |
| Volume weighted average price: | 7.81500 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-23 | |
| Venue: | TRQM | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 146 | |
| Unit price: | 7,80500 Euro | |
| Aggregated transactions | ||
| Volume: | 146 | |
| Volume weighted average price: | 7.80500 Euro | |
Sanoma Corporation: Managers' Transactions
24.08.2017
Sanoma Group
Managers’ Transactions