Sanoma Corporation | ANNOUNCEMENT | 20.11.2015 | ||
SHARE REPURCHASE 20.11.2015 | ||||
In the Helsinki Stock Exchange | ||||
Trade date | 20.11.2015 | |||
Bourse trade | BUY | |||
Share | SAA1V | |||
Amount | 14,000 | shares | ||
Total cost | 64,020.60 | EUR | ||
Average price/ share | 4.5729 | EUR | ||
Highest price/ share | 4.610 | EUR | ||
Lowest price/ share | 4.530 | EUR | ||
The company now holds a total of 440,691 shares | ||||
including the shares repurchased on 20.11.2015 | ||||
On behalf of Sanoma Corporation | ||||
Danske Bank A/S Helsinki Branch | ||||
Jonathan Nyberg | Antti Väliaho |
SANOMA CORPORATION: SHARE REPURCHASE 20.11.2015
20.11.2015
Sanoma Group
Stock Exchange Releases