Updated: 26.4.2012
Share| PRICE TARGETS (in euro) | ||
| Number of price-targets | 3 | |
| - Highest | 10.0 | |
| - Average | 10.0 | |
| - Median | 10.0 | |
| - Lowest | 10.0 | |
| EARNINGS ESTIMATES | ||||||
| (in €m) | Q1 2011 | FY 2011 | Q1 2012 E | FY 2012 E | FY 2013 E | FY 2014 E |
| Net sales | ||||||
| Number of estimates | 5 | 6 | 6 | 4 | ||
| - Highest | 567.0 | 2,611.0 | 2,586.0 | 2,620.0 | ||
| - Average | 530,2 | 3,378.1 | 557.4 | 2,480.3 | 2,503.2 | 2,542.1 |
| - Median | 554.4 | 2,464.5 | 2,489.4 | 2,565.0 | ||
| - Lowest | 548.5 | 2,417.9 | 2,430.6 | 2,418.2 | ||
| EBIT excl. non-recurring items | ||||||
| Number of estimates | 5 | 6 | 6 | 4 | ||
| - Highest | 41.7 | 280.1 | 294.0 | 301.0 | ||
| - Average | 26.3 | 224.1 | 36.1 | 273.4 | 282.8 | 288.5 |
| - Median | 33.6 | 277.0 | 281.0 | 293.0 | ||
| - Lowest | 32.0 | 253.0 | 271.8 | 266.9 | ||
| Non recurring-items | ||||||
| Number of estimates | 3 | 4 | 4 | 4 | ||
| - Highest | 1.0 | 80.0 | 0.0 | 0.0 | ||
| - Average | 0.9 | -51.5 | 0.0 | 78.8 | 0.0 | 0.0 |
| - Median | 0.0 | 80.0 | 0,0 | 0.0 | ||
| - Lowest | -1.0 | 75.0 | 0.0 | 0.0 | ||
| Pre tax profit | ||||||
| Number of estimates | 4 | 5 | 6 | 4 | ||
| - Highest | 10.0 | 294.0 | 256.0 | 273.0 | ||
| - Average | 26.7 | 136.3 | 6.6 | 268.4 | 231.5 | 241.7 |
| - Median | 6.7 | 281.0 | 228.5 | 239.0 | ||
| - Lowest | 3.0 | 207.0 | 214.3 | 215.9 | ||
| EPS reported | ||||||
| Number of estimates | 5 | 6 | 6 | 4 | ||
| - Highest | 0.09 | 1.47 | 1.09 | 1.11 | ||
| - Average | 0.11 | 0.52 | 0.02 | 1.14 | 1.01 | 1.07 |
| - Median | 0.01 | 1.19 | 1.01 | 1.09 | ||
| - Lowest | -0.02 | 0.82 | 0.95 | 0.99 | ||
| Dividend per share | ||||||
| Number of estimates | 6 | 6 | 4 | |||
| - Highest | 0.80 | 0.85 | 0.87 | |||
| - Average | - | 0.60 | - | 0.67 | 0.70 | 0.74 |
| - Median | 0.65 | 0.70 | 0.70 | |||
| - Lowest | 0.60 | 0.60 | 0.70 | |||
| Last update on 26.4.2012 | ||||||
The earnings estimates of the following institutes were incl. in the above figures:
Inderes, Pohjola, SEB Enskilda, Deutsche Bank, Swedbank, Öhman
These estimates were provided by
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.